Czech kendama open 2016 results
29. 6. 2016
Once again the biggest Czech kendama open in history
This year we had 32 completitors from 6 EU countries, last year we had only 24. But we still have a lot to improve. Big thanks to all who helped me with this event, to competitors and spectators.
Late group photo
The winner of PRO division and Czech kendama champion 2016 is Tomy Haze (ZOOT kendamas crew)
Results
PRO
Rank | Name | Scored points |
1st | Tomy Haze (CZ, ZOOT kendamas crew) | 9 |
2nd | Jakub Zahumenský (SK, Kendama Praha) | 6 |
3rd | Filip Vlašic (CZ, Kendama Zlín) | 10 |
4th | Vítek Ďurďa (CZ, kendama.cz PRO) | 5 |
5th | Jan Bubeník (CZ, kendama.cz PRO) | 3 |
5th | Milan Fabišík (CZ, ZOOT kendamas) | 3 |
5th | Tom Ocásek (CZ) | 3 |
8th | Gergely Izsák (SK, PLAY kendama PRO) | 2 |
8th | Kuba Plachý (CZ) | 2 |
10th | Bense Borsodi (HU) | 1 |
10th | Lionel Graaf (NL) | 1 |
10th | Mihaela Mihajlović (SR, ZOOT kendamas) | 1 |
10th | David Mrkos (CZ, Kendama Zlín) | 1 |
14th | Marcin Dziopa (PL, Kendama Tychy) | 0 |
14th | Jan Janovský (CZ, ZOOT kendamas) | 0 |
14th | Sebastian Loska (PL, Kendama Tychy) | 0 |
14th | Oase (RO, Sweets kendamas legend) | 0 |
14th | Eric Wöss (AT) | 0 |
Advanced
Rank | Name |
1st | Albert Mimra (CZ, kendama.cz Firestarter) |
2nd | Adam Ludek (PL, Kendama Tychy) |
3rd |
Tomáš Zahradník (CZ, Ultimate Juggling squad) | Paweł Nowakowski (PL) |
Beginners
Rank | Name |
1st | Kateřina Hanáková (CZ, Kendama Zlín) |
2nd | Mateusz Laskowski (PL, Kendama Tychy) |
3rd | Honza Dvořák (CZ) |
Freestyle
Rank | Name |
1st | Milan Fabišík (CZ, ZOOT kendamas) |
2nd | Marcin Dziopa (PL, Kendama Tychy) |
3rd | Albert Mimra (CZ, kendama.cz Firestarter) |
Moshi Walk
1 round and 19m - Gergely Izsák (SK, PLAY kendama PRO)
Killer Bůrger game
Jan Bubeník (CZ, kendama.cz PRO)
Big thanks to all our sponsors